| Role / Post | CTC / Pay | Monthly In-Hand (New Regime, Metro) |
|---|---|---|
| Constable (GD) - Pay Level 3 | Rs. 6.22 LPA | Rs. 43,318 |
| Constable (Tradesman) - Pay Level 3 | Rs. 6.22 LPA | Rs. 43,318 |
| Basic Salary | Rs. 21,700/mo |
| Dearness Allowance (60%) | Rs. 13,020/mo |
| HRA (30% of basic) | Rs. 6,510/mo |
| Transport Allowance (incl. DA) | Rs. 5,760/mo |
| Gross Monthly Salary | Rs. 46,990/mo |
| NPS (10% of Basic + DA) | -Rs. 3,472/mo |
| Professional Tax | -Rs. 200/mo |
| Income Tax (TDS) | -Rs. 0/mo |
| Monthly In-Hand (Take-Home) | Rs. 43,318/mo |
About CISF
CISF (Central Industrial Security Force) Constable is an entry-level post in one of India's largest Central Armed Police Forces. CISF is primarily deployed at airports, metro systems, nuclear power plants, oil refineries, and other critical infrastructure. Constables perform security and access control duties. Recruitment is through SSC GD (General Duty) exam.
How CISF Salary is Structured
CISF constables, both GD and tradesmen, start at Pay Level 3 with basic pay of Rs. 21,700. DA is 60% of basic, and HRA and transport allowance are added where applicable. Constables in CISF accommodation do not draw HRA.
What Deductions Will You See?
NPS at 10% of basic plus DA is the main deduction. No income tax applies at this level under the new regime.
CISF Salary vs Other Government Jobs
| Post / Role | CTC | Monthly In-Hand |
|---|---|---|
| CISF Constable (Pay Level 3) | Rs. 6.2 LPA | Rs. 43K/mo |
| CRPF / BSF Constable (Pay Level 3) | Rs. 6.2 LPA | Rs. 43K/mo |
| Railways Group D (Pay Level 1) | Rs. 4.8 LPA | Rs. 33K/mo |
| SSC CHSL LDC (Pay Level 2) | Rs. 5.3 LPA | Rs. 37K/mo |
Increments and Promotions
Annual increment is 3% of basic pay. Constables can be promoted to Head Constable (Level 4) and later ASI (Level 5) through departmental exams and seniority. MACP upgrades apply after 10, 20 and 30 years without promotion.
Is CISF Salary Good in 2026?
At Rs. 6,22,000 CTC, a CISF Constable (GD) - Pay Level 3 takes home Rs. 43,318/mo per month in cash. Government salaries look lower than private sector on paper but the non-cash value is significant: subsidized home loans, medical coverage for the entire family, NPS employer contribution, job security with no layoff risk, and accommodation at many postings. For a private sector comparison at a similar CTC level, see the Rs. 6 LPA in-hand salary breakdown.
Career Progression and Salary at Each Grade
| Grade / Post | Typical Timeline | Basic Pay | Approx. In-Hand |
|---|---|---|---|
| Constable GD (Pay Level 3) | 0-6 years | Rs. 21,700/mo | Rs. 36K-43K/mo |
| Head Constable (Pay Level 4) | 6-12 years | Rs. 25,500/mo | Rs. 42K-50K/mo |
| ASI (Pay Level 5) | 12-18 years | Rs. 29,200/mo | Rs. 48K-56K/mo |
Dearness Allowance (DA) Explained
DA is 60% of basic pay under the 7th Pay Commission and is revised every January and July. At a basic of Rs. 21,700, DA adds Rs. 13,020 a month to gross pay.
City-Wise Salary Breakdown
| City Type | HRA Rate | Gross Monthly | In-Hand Monthly |
|---|---|---|---|
| X class (Delhi, Mumbai, Bengaluru, Chennai, Kolkata, Hyderabad) | 30% of basic | Constable GD: Rs. 46,990 | Tradesman: Rs. 46,990 | Constable GD: Rs. 43,318 | Tradesman: Rs. 43,318 |
| Y class (Pune, Jaipur, Lucknow and similar) | 20% of basic | Constable GD: Rs. 41,940 | Tradesman: Rs. 41,940 | Constable GD: Rs. 38,268 | Tradesman: Rs. 38,268 |
| Z class (other towns) | 10% of basic | Constable GD: Rs. 39,770 | Tradesman: Rs. 39,770 | Constable GD: Rs. 36,098 | Tradesman: Rs. 36,098 |
Perks and Benefits: What They Are Worth in Cash
| Perk | Details | Estimated Cash Value |
|---|---|---|
| Government Accommodation | CISF quarters at most deployed locations | Rs. 8,000-15,000/mo in rent equivalent |
| Medical Coverage | CGHS or force hospital coverage for self and family | Rs. 3,000-6,000/mo equivalent |
| CSD Canteen Access | Subsidized goods at CAPF canteen | Rs. 2,000-4,000/mo saving |
| NPS Employer Contribution | 14% of basic plus DA paid by the government into your NPS account | Rs. 4,900/mo |