Exact monthly in-hand salary for freshers at India's top employers after PF, professional tax, and income tax. Based on FY 2026-27 tax slabs.
The table below shows the starting CTC and typical monthly in-hand salary for freshers across all 29 companies covered on this page. All in-hand figures are calculated under the new tax regime for FY 2026-27 in a metro city after employee PF and professional tax deductions.
| Company | Sector | Fresher CTC Range | Typical Monthly In-Hand |
|---|---|---|---|
| Google India | Product | Rs. 25 LPA - Rs. 60 LPA | Rs. 1,70,000+ |
| Microsoft India | Product | Rs. 18 LPA - Rs. 50 LPA | Rs. 1,15,000+ |
| Amazon | Product | Rs. 3.5 LPA - Rs. 44 LPA | Rs. 1,38,000 (SDE) |
| Flipkart | Product | Rs. 18 LPA - Rs. 40 LPA | Rs. 1,03,000+ |
| Zomato | Product | Rs. 18 LPA - Rs. 40 LPA | Rs. 1,15,000+ |
| Swiggy | Product | Rs. 16 LPA - Rs. 35 LPA | Rs. 1,03,000+ |
| Deloitte | Big 4 | Rs. 6 LPA - Rs. 9 LPA | Rs. 50,200 |
| EY India | Big 4 | Rs. 6 LPA - Rs. 10 LPA | Rs. 50,200 |
| KPMG India | Big 4 | Rs. 6 LPA - Rs. 9 LPA | Rs. 46,800 |
| PwC India | Big 4 | Rs. 5.5 LPA - Rs. 9 LPA | Rs. 43,200 |
| HDFC Bank | BFSI | Rs. 3 LPA - Rs. 7 LPA | Rs. 50,200 (PO) |
| ICICI Bank | BFSI | Rs. 3.5 LPA - Rs. 7 LPA | Rs. 46,800 (PO) |
| Axis Bank | BFSI | Rs. 3 LPA - Rs. 6.5 LPA | Rs. 43,200 (PO) |
| Accenture | IT Services | Rs. 4.5 LPA - Rs. 8 LPA | Rs. 31,500 |
| Cognizant | IT Services | Rs. 4 LPA - Rs. 7 LPA | Rs. 27,200 |
| LTIMindtree | IT Services | Rs. 4 LPA - Rs. 6.5 LPA | Rs. 27,200 |
| Capgemini | IT Services | Rs. 3.8 LPA - Rs. 7 LPA | Rs. 25,800 |
| Infosys | IT Services | Rs. 3.6 LPA - Rs. 6.5 LPA | Rs. 24,500 |
| Wipro | IT Services | Rs. 3.5 LPA - Rs. 6.5 LPA | Rs. 23,800 |
| HCL Technologies | IT Services | Rs. 3.5 LPA - Rs. 6 LPA | Rs. 23,800 |
| Mphasis | IT Services | Rs. 3.5 LPA - Rs. 5.5 LPA | Rs. 23,800 |
| TCS | IT Services | Rs. 3.36 LPA - Rs. 7 LPA | Rs. 22,800 |
| Tech Mahindra | IT Services | Rs. 3.25 LPA - Rs. 5 LPA | Rs. 22,000 |
| EXL Service | BPO | Rs. 3 LPA - Rs. 5 LPA | Rs. 23,800 |
| WNS | BPO | Rs. 2.5 LPA - Rs. 4.5 LPA | Rs. 20,300 |
| Genpact | BPO | Rs. 2.8 LPA - Rs. 4.5 LPA | Rs. 20,300 |
| Concentrix | BPO | Rs. 2.4 LPA - Rs. 3.5 LPA | Rs. 16,200 |
| Teleperformance | BPO | Rs. 2.2 LPA - Rs. 3.2 LPA | Rs. 14,900 |
| HGS | BPO | Rs. 2 LPA - Rs. 3.5 LPA | Rs. 13,500 |
The CTC number on your offer letter and the money that hits your account every month are two very different things. A Rs. 4 LPA offer from Accenture and a Rs. 3.6 LPA offer from Infosys are close on paper but the in-hand difference is only about Rs. 3,000 per month. What matters more is the growth track, training quality, and whether the company has a premium tier (like TCS Prime or Infosys DSE) that you can qualify for.
For IT services companies (TCS, Infosys, Wipro, HCL, Accenture, Cognizant, Capgemini, LTIMindtree, Mphasis, Tech Mahindra), fresher salaries range from Rs. 3.25 LPA to Rs. 4.5 LPA for standard roles. The gap between the lowest and highest is less than Rs. 5,000 per month in-hand. Job stability, training, and first-year hike percentage matter more than the starting CTC difference.
For product companies (Google, Amazon, Microsoft, Flipkart, Swiggy, Zomato), the fresher salary is dramatically higher at Rs. 18 LPA and above. However these roles are extremely competitive and primarily accessible to freshers from IITs and top NITs. The in-hand from base salary alone at these companies exceeds the total CTC of IT services freshers.
For BPO companies (Genpact, Concentrix, Teleperformance, WNS, EXL, HGS), the starting salary is lower but night shift allowances and monthly incentives can add Rs. 2,000 to Rs. 8,000 per month on top of the base. The analytics track at Genpact and EXL offers better pay and faster career growth than standard customer service roles.
Under the new tax regime for FY 2026-27, freshers earning up to Rs. 12.75 LPA gross pay zero income tax. This covers virtually all IT services, BPO, Big 4, and banking freshers. The Rs. 75,000 standard deduction reduces taxable income, and the Section 87A rebate eliminates tax on income up to Rs. 12 lakh. Only product company freshers at Amazon, Google, Microsoft, Flipkart, Swiggy, and Zomato pay income tax in the first year.
Use the CTC to In-Hand Calculator to get the exact monthly take-home for your specific offer, including your salary structure, PF enrollment, and city.