| Role | CTC | Monthly In-Hand (New Regime, Metro) |
|---|---|---|
| Graduate Engineer Trainee | Rs. 3.50 LPA | Rs. 25,606 |
| Associate Software Engineer | Rs. 4.00 LPA | Rs. 29,292 |
| Software Engineer | Rs. 4.50 LPA | Rs. 32,979 |
| Basic Salary | Rs. 13,333/mo |
| HRA (50% of basic) | Rs. 6,667/mo |
| Special Allowance | Rs. 11,092/mo |
| Gross Monthly Salary | Rs. 31,092/mo |
| Employee PF | -Rs. 1,600/mo |
| Professional Tax | -Rs. 200/mo |
| Income Tax (TDS) | -Rs. 0/mo |
| Monthly In-Hand (Take-Home) | Rs. 29,292/mo |
About Birlasoft Fresher Hiring
Birlasoft is a Noida-based IT services company and part of the CK Birla Group. It hires engineering freshers across Noida, Pune, Hyderabad, and Bangalore. The company focuses on ERP, cloud, and digital transformation services.
How Birlasoft Structures Fresher Salary
Birlasoft fresher CTC includes basic salary at around 40-50%, HRA, special allowance, and employer PF. There is no variable pay at the fresher level and CTC is entirely fixed.
What Deductions Will You See at Birlasoft?
Standard deductions at Birlasoft include employee PF at 12% of basic salary, professional tax, and income tax. Freshers earning Rs. 3.5-4.5 LPA pay zero income tax under the new tax regime.
Birlasoft Fresher Salary vs Other Companies
| Company / Role | Fresher CTC | Monthly In-Hand |
|---|---|---|
| Birlasoft | Rs. 4 LPA | Rs. 29,500/mo |
| Hexaware | Rs. 4 LPA | Rs. 29,500/mo |
| Wipro | Rs. 3.5 LPA | Rs. 26,000/mo |
First Year Hike and Appraisal at Birlasoft
Birlasoft conducts annual appraisals with hike ranges of 8-12% for freshers. Promotion from trainee to associate level typically happens within 12-18 months based on performance and project allocation.